Oyster Bay Groups (May 20, 2025)
These are the groups for Oyster Bay
It will be held on Tuesday, May 20th
This event will be tee times starting at 11:00 AM.
Please arrive AT LEAST 30 MINUTES before your tee time to sign in.
| Tee Time | Players Names | Groups | Tee Time | Players Names |
|---|---|---|---|---|
| 11:00 | Ray Buttacavoli | 12:00 | Kristie Rabkevich | |
| Anthony Rosolie | Liz Mones (G) | |||
| Jim Vara | Warren Ness (G) | |||
| Scott Zelazny | Frank McNamee | |||
| 11:10 | Todd Hughes | 12:10 | Charlie Scuderi | |
| Craig Hansen | Tony Famulari | |||
| Ben Caronna | Bruce Huber | |||
| Joe Barbanera | Ed Sperling | |||
| 11:20 | Jerry Aschettino | 12:20 | Mark Lawrence | |
| Kevin McEvoy | Mike Kalab | |||
| John Carroll (G) | Artie Nielsen | |||
| Tony Tardalo (G) | Steve Haggerty | |||
| 11:30 | Tom Dunbar | 12:30 | Bob Dertinger | |
| Sean Considine | Tom Doran | |||
| Phil Brady | Jimmy Dunseith | |||
| Joe Hughes | Chris Tangney (G) | |||
| 11:40 | Vinny Neglia | 12:40 | Mike Schablin | |
| Steve Papp | John Nikiel | |||
| Eric Rivera | Bob Bird | |||
| Kelly Maloney | Bob Delsignore | |||
| 11:50 | John Hunter | |||
| Gary Learned | ||||
| Paul Visconti | ||||
| Jim Wanzilak (G) |
